Product Description
Overview
Quick Details
Condition: | New | Place of Origin: | Hubei, China (Mainland) | Brand Name: | ANON |
Model Number: | 5H-15 | Production Capacity: | 1004kg/h | Voltage: | three phase 380V,single phase 220V/50Hz |
Power(W): | 8.5KW | Weight: | 5000KGS | Dimension(L*W*H): | H):4828*2492*8750 |
Certification: | ISO | Warranty: | one year | After-sales Service Provided: | Engineers available to service machinery overseas |
temperture: | low temperture | drying rate: | 1-1.5/h | name: | dry machine |
SupplyAbility
SupplyAbility:100 Set/Sets per Month
Packaging & Delivery
Packaging Details:Plywood hard case packing to ensure plant is safe
Delivery Time:Approximately 35 days since order confirmed
Port:any port
Lead Time :Approximately 35 days since order confirmed
ANON Automatic Low Temperature Dry Machine
Specifications:
1.ow temperture grain dryer
2.with advanced & mature design
3.high automatic drying processing
4.low cost
5.available circulation drying
Low-temperture Grain Dryer Specification | |||
Model | 5H-10 | ||
Loading capacity | Paddy(kg) | 2300-10000(one time full filling) | |
Wheat(kg) | 2700-12144(one time full filling) | ||
Weight(with husk burner) kg | 4800 | ||
Dimension(mm) | H | 7436 | |
L | 4828 | ||
W | 2492 | ||
Ventilation Fan | Model | 4-72-6A | |
Rated air flow(m3/h) | 6677-13353 | ||
Husk Burner(optional) | Model | indirect hot air heating(automatic temperature control) | |
Ignition mode | manual | ||
Fuel consumption(kg/h rice hull) | 17-23 | ||
Fuel | rice hull,wood,Straw,anthracite | ||
Electric Power | Voltage/Frequrecy | three phase 380V,single phase 220V/50Hz | |
Total Motor power (kw) | 7.15 | ||
Function | Loading time(min) | paddy | 55-70 |
wheat | 55-70 | ||
unloading time(min) | paddy | 50-65 | |
wheat | 50-65 | ||
Thruput kg/h | 910 | ||
Drying rate (%/h) | 1-1.5 | ||
Device | Safety Device | full load buzzer,thermal-over relay,temperature controller,hot air temperature sensor,overload protection device,leakage protection device | |
Standard Device | online moisture monitor,grain temperature sensor,fault removal sensor | ||
1.Thermal energy,husk consumption and exhausted ash product listed are for reference only.Actual data will differ from variety,moisture content and impurity. |
Packaging & Shipping
ANON Automatic Low Temperature Dry Machine
Packaging Detail:wooden case, export packing
Delivery Detail:25-35 days
Inquiry
If you are interested in our products, please contact us. We’ll get back to you as soon as possible.Thanks!