Product Description
Overview
Quick Details
Condition: | New | Place of Origin: | Hubei, China (Mainland) | Brand Name: | Anon |
Model Number: | MLGT Series | Production Capacity: | 1.8t-4.8t/hour | Voltage: | 220v;380v |
Power(W): | 5.5kw~7.5kw | Weight: | 600~1000kg | Dimension(L*W*H): | 1010x560x1785mm |
Certification: | ISO9000 | Warranty: | 1 year guarantee | After-sales Service Provided: | Engineers available to service machinery overseas |
Product name: | ANON high quality paddy husker machine | capacity: | 1.8t/h~4.8t/h | power: | 5.5kw~7.5kw |
weight: | 600kg~1000kg | rice content in husk: | ≤30 particles/100 kg husk | Rubber roll size: | 255*254 mm |
Air volume: | 3500 m3/h | Husk content in brown rice: | ≤1% | overall dimensions | 1210*900*2030mm |
SupplyAbility
SupplyAbility:20 Set/Sets per Month
Packaging & Delivery
Packaging Details:Plywood hard case packaging to ensure plant is safe.
Delivery Time:7 Days since order confirmed
Port:Any port in China
Lead Time :7 Days since order confirmed
ANON high quality paddy husker machine
Product Description
ANON high quality paddy husker machine realizes the hulling purpose through press and twist force between a pair of rubber rollers and by weight pressure. The hulled material mixture is separated into brown rice and rice husk by air force in the separating chamber. This series huller with rollers tightening by weight uses gearbox for speed change, so that the quick and slow rollers can be as to mutually alternated, the sum and difference of linear speed are relatively stable and the productivity is high.
Techincal Parameters
ANON high quality paddy husker machine
Model | MLGT15B | MLGT20B | MLGT25 | MLGT36 |
Capacity | 1.5-2 t/h | 1.6-2.2 t/h | 1.8-2.5 t/h | 4.0-4.8 t/h |
Rubber roller(Diameter*Length) | φ222x152mm | φ225×200mm | φ255x254mm | φ255x360mm |
Hulling rate | 85%-90% | 85%-90% | 85%-90% | 85%-90% |
Air Volume | 2500-3500m³/h | 2500-3500m³/h | 3500 m3/h | 3300-4000m3/h |
Weight | 300kg | 400kg | 650kg | 800kg |
Power | 4kw | 5.5kw | 5.5kw | 7.5kw |
Overall Dimensions | 1010x560x1785mm | 1010×710×1785mm | 1210x900x2030mm | 1290x1420x2100mm |
Inquiry
If you are interested in our products, please contact us. We’ll get back to you as soon as possible.Thanks!