Product Description
Knapsack Power Sprayer Characteristic
1.light in weight
2.easy to operate
3. minimizing environmental pollution
4.High efficiency
Product Data
Model | 3F-30 |
Displacement(cc) | 58 |
Mating Power | 1E46FP |
Power(kw/r/min) | 2/7500 |
Miating Power | 25:01:00 |
Form of Carburetor | Diaphragm |
Tank Capacity(L) | 30 |
Range(m) | ≥12 |
Fan Rotation Speed(r/min) | 7500 |
Fuel Consumption(g) | ≤610 |
Gross Weight(kg) | 12.5 |
Package Dimension(cm) | 50X43.5X74 |
Inquiry
If you are interested in our products, please contact us. We’ll get back to you as soon as possible.Thanks!
Reviews
There are no reviews yet.