Product Description
Specifications
1.Complete flour mill plant
2.Capacity:5-1500tons/day
3.Advanced milling technology
4.Good flour quali
Technical Parameter
Model Item | 150TPD |
Production capacity (T/24h) | 150 |
Cleaning Techniques | Three screening, two scourer, two destoner, two damper, and three magnetic separator |
Products and extraction rate (%) | Grade 1 flour ≥68%, Grade 2 flour ≥78% According the consumer’s requirements, equipment can be adjusted to produce special precise flour, special flour or other flour for special use. |
Power required (kW) | Around 210 |
Size of workshop: (L×W×H, m) | 2 storey and half building Or single storey workshop 32×8×10.5 |
Packaging Details | Plywood hard case packaging to ensure plant is safe. |
Delivery Detail | Appoxomately 35 Days since order confirmed |
Online Inquiry
If you are interested in our products, please contact us. We’ll get back to you as soon as possible.Thanks!
Reviews
There are no reviews yet.