Product Description
Overview
Quick Details
Condition: | New | Place of Origin: | Hubei, China (Mainland) | Brand Name: | ANON |
Model Number: | MGCZ100 | Production Capacity: | 1000-3800kg/hour | Voltage: | 220V/380V |
Power(W): | 2.2kw | Weight: | 1200kg | Dimension(L*W*H) | 1500x1300x3300mm |
Certification: | GS CE ISO9001 | Warranty: | One Year | After-sales Service Provided | Engineers available to service machinery overseas |
Product name: | ANON rice mill machine paddy separator machine | SHIPPING TERMS | EXW,FOB,CIF | Capacity: | 1000Kg/h-3800Kg/h |
Type: | paddy cleaner | Application: | Paddy(Rice) Processing | Usage: | Produce High Precision Rice |
Item name: | Cleaning machine | Feature: | High Yield |
Packaging & Delivery
Packaging Details:Plywood hard case packaging to ensure plant is safe.
Port:Any port in China
Lead Time :Appoxomately 25 Days since order confirmed
ANON rice mill machine paddy separator machine
Product Description
Working principle of ANON rice mill machine paddy separator machine
The paddy separator is the one part of the completed rice mill plant .
When the paddy separator start reciprocating moving ,
The paddy and brown rice goes to the inlet of the separator and distributed to each screen evenly .
each tray is separating independently.the brown rice move to upward because the higher density ,
the paddy moves to downward , and the small amount mixture is between rice and paddy .
Then they come out from different exits .
Techincal Parameters
Model | capacity ton/h | weigth kg | power kw | dimension mm | packing size mm |
MGCZ100×4 | 1-1.6 | 550 | 1.1 | 1150×1560×1376 | 1300×1300×1400 |
MGCZ100×5 | 1.3-2 | 570 | 1.1 | 1150×1560×1416 | 1300×1300×1450 |
MGCZ100×6 | 1.7-2.1 | 600 | 1.1 | 1150×1560×1456 | 1300×1300×1500 |
MGCZ100×7 | 2.1-2.3 | 620 | 1.1 | 1150×1560×1496 | 1300×1300×1550 |
MGCZ100×8 | 2.3-3 | 680 | 1.5 | 1250×1760×1546 | 1300×1350×1550 |
MGCZ100×10 | 2.6-3.5 | 700 | 1.5 | 1250×1760×1625 | 1400×1350×1550 |
MGCZ100×12 | 3-4 | 750 | 1.5 | 1250×1760×1660 | 1400×1350×1550 |
MGCZ100×16 | 4-4.5 | 830 | 2.2 | 1250×1760×1660 | 1400×1350×1620 |
MGCZ115×5 | 1.7-2.1 | 600 | 1.5 | 1150×1760×1845 | 1420×1400×1500 |
MGCZ115×10 | 3.0-3.8 | 750 | 1.5 | 1150×1560×1416 | 1480×1400×1560 |
Features of ANON rice mill machine paddy separator machine
MGCZ40×20×2Paddy Separator is a key equipment in rice milling processing. It separates mixture of paddy and husked rice into three forms:Paddy,Mixture and Husked rice. This model has lots of advantages, such as: Compact construction,Smooth running,Easy maintenance,Low noise,Low power consumption,Big capacity per unit sieve area,High automation,Easy operation,Strong separating, Wide applicability,Durable and Reliable etc.
Our Services
Inquiry
If you are interested in our products, please contact us. We’ll get back to you as soon as possible.Thanks!