Product Description
Tractor-drawn Potato Harvesting Machine Characteristic
1.tractors international harvester
2.lower breakage
3.running fast without trembling
4.long working life
Product Data
Model | AUS4U-600 | AUS4UZ-600 | AUS4U-800 | AUS4U-1300 | AUS4U-1300B | AUS4U-1600 | AUS4U—1650B |
Row/Working mode | Single ridge/Scattering | Single ridge/Shake scattering | Single ridge/Scattering | Double ridge/Scattering | Double ridge/Loading arm | Double ridge/Scattering | Double ridge/Loading arm |
Harvest width(cm) | 60 | 60 | 80 | 130 | 130 | 160 | 165 |
Productivity (Mu./h) | 3-5 | 5-8 | 8-15 | ||||
Total weight(kg) | 180 | 160 | 220 | 560 | 800 | 700 | 1200 |
Matched power(HP) | 22-35 | 22-35 | 24-35 | 35-50 | 50-80 | 50-80 | 70-120 |
Working depth(cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Potato harvest rate | >96% | ||||||
Broken rate | <2% | ||||||
PTO shaft rotating speed(r/min) | 560/1250 | 560/1250 | 560/1250 | 560 | 560 | 560 | 560 |
Out dimension(cm) | 240*90*90 | 120*100*75 | 240*110*90 | 280*220*100 | 280*320*310 | 2500*170*100 | 330*390*310 |
Packaging size(cm) | 165*90*75 | 150*90*70 | 165*110*80 | 220*160*80 | 320*190*130 | 220*180*80 | 320*200*130 |
Inquiry
If you are interested in our products, please contact us. We’ll get back to you as soon as possible.Thanks!
Reviews
There are no reviews yet.