Product Description
Quick Details
- Condition: New
- Application: sweet potato harvesting machine
- Type: Mini Harvester
- Drive Type: Gear Drive
- Usage: Potato Harvester
- Place of Origin: China (Mainland)
- Brand Name: ANON
- Model Number: AUS4U-1300B
- Dimension(L*W*H): 280*320*310 cm
- Weight: 800KG
- Certificate: ISO
- Warranty: 1 year
- After-sales Service Provided: Overseas service center available
- Model: AUS4U-1300B
- row: double ridge
- working model: loading arm
- harvest width(cm): 130
- harvesting rate: Broken rate: <2%
- PTO shaft rotating speed(r/min): 560
- Out dimension(cm): 280*320*310
- Packaging size(cm): 320*190*130
Packaging & Delivery
Packaging Details: | export standard package |
---|---|
Delivery Detail: | about 25 days |
ANON sweet potato harvesting machine
Product Description
Specification for ANON sweet potato harvesting machine :
AN-4U series potato harvester technical parameters | |||||||
Model | AUS4U-600 | AUS4UZ-600 | AUS4U-800 | AUS4U-1300 | AUS4U-1300B | AUS4U-1600 | AUS4U—1650B |
Row/Working mode | Single ridge/Scattering | Single ridge/Shake scattering | Single ridge/Scattering | Double ridge/Scattering | Double ridge/Loading arm | Double ridge/Scattering | Double ridge/Loading arm |
Harvest width(cm) | 60 | 60 | 80 | 130 | 130 | 160 | 165 |
Productivity (Mu./h) | 3–5 | 5–8 | 8–15 | ||||
Total weight(kg) | 180 | 160 | 220 | 560 | 800 | 700 | 1200 |
Matched power(HP) | 22–35 | 22–35 | 24–35 | 35–50 | 50–80 | 50-80 | 70–120 |
Working depth(cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Potato harvest rate | >96% | ||||||
Broken rate | <2% | ||||||
PTO shaft rotating speed(r/min) | 560/1250 | 560/1250 | 560/1250 | 560 | 560 | 560 | 560 |
Out dimension(cm) | 240*90*90 | 120*100*75 | 240*110*90 | 280*220*100 | 280*320*310 | 2500*170*100 | 330*390*310 |
Packaging size(cm) | 165*90*75 | 150*90*70 | 165*110*80 | 220*160*80 | 320*190*130 | 220*180*80 | 320*200*130 |
Reviews
There are no reviews yet.