Product Description
Tractor Mounted Air Pressure Sprayer Characteristic
1.can save liquid.
2.competitive price.
3.can minimize environmental pollution.
4.high efficiency.
5.less soil compaction, more safe for operator.
Min.Order Quantity: | 1 Set/Sets |
---|---|
Supply Ability: | 1000 Unit/Units per Month |
Port: | as required |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
SEND EMAIL | SKYPE CHATTING |
Tractor Mounted Air Pressure Sprayer Characteristic
1.can save liquid.
2.competitive price.
3.can minimize environmental pollution.
4.high efficiency.
5.less soil compaction, more safe for operator.
Product Data
Model number | AN-1200A | ||
Tank Volume | 1200L | ||
Tractor match power | ≥27HP | ||
Spraying width | ≥20m | ||
Spraying rates | 20~70 (L/min) | ||
Wind speed | 23m/S | ||
Drive part | telescopic shaft | Telescopic length | 0-70mm |
Minimum bending radius | ≤3m | ||
Input shaft speed | 500-600r/min | ||
Power consumption | Fan | 5Kw | |
Diaphragm pump | 6kw | ||
Machine size | Length | 3m | |
Width | 1.3m | ||
Height | 1.49m | ||
Net weight | 429KG | ||
Fan | Power/rotate pseed | 5kw/1800(r/min) | |
Fan form | axial flow fan | ||
Fan abduction angle | The axial expansion: | 90° | |
radial development: | 250° | ||
Pump | Specifications and models | diaphragm pump | |
Power/rotate speed | 5.5kw/600(r/min) | ||
Pumping capacity | 80(L/min) | ||
Working pressure | 1.2~1.5(mpa) |
Inquiry
If you are interested in our products, please contact us. We’ll get back to you as soon as possible.Thanks!
You must be logged in to post a comment.
Reviews
There are no reviews yet.