Product Description
The color sorter is according to the difference of material optical properties, using photoelectric detection technology in particulate material automatic sorting out equipment of different color granules. At present, the color selector is used in the field of granular materials or packaging industrial products, food quality detection and classification.
Product Characteristic
1.High resolution CCD image acquisition system.
2.Special image processing algorithm.
3.High quality solenoid valve.
4.Large flow chute design.
5.Unique dust removal system.
6.Reliable light source configuration.
7.Excellent proposed rate.
8.Simple operating system.
Product Data
Model | Capacit(T/H) | Rejection Rate(bad:good) | Sorting Accuracy | Powery Supply(V/Hz) | Power(Kw) | Working Pressure(Mpa) | Air Cons(L/min) | Weight(Kg) | Size(L*W*H mm) |
US2 | 1-2 | ≥15 | ≥99.99% | AC200-240(50HZ,60HZ) | 1.2 | 0.6-0.8 | <1200 | 650 | 1380*1638*2163 |
US3 | 2-5 | ≥15 | ≥99.99% | AC200-240(50HZ,60HZ) | 2 | 0.6-0.8 | <2000 | 980 | 1720*1638*2163 |
US4 | 3-6 | ≥15 | ≥99.99% | AC200-240(50HZ,60HZ) | 2.5 | 0.6-0.8 | <2500 | 1000 | 2131*1638*2163 |
US5 | 4-7 | ≥15 | ≥99.99% | AC200-240(50HZ,60HZ) | 3 | 0.6-0.8 | <3000 | 1250 | 2400*1638*2163 |
US6 | 5-8 | ≥15 | ≥99.99% | AC200-240(50HZ,60HZ) | 3.6 | 0.6-0.8 | <3500 | 1550 | 2811*1638*2163 |
US7 | 6-10 | ≥15 | ≥99.99% | AC200-240(50HZ,60HZ) | 4 | 0.6-0.8 | <4000 | 1700 | 2930*1638*2163 |
US8 | 7-12 | ≥15 | ≥99.99% | AC200-240(50HZ,60HZ) | 4.5 | 0.6-0.8 | <4500 | 1800 | 3377*1664*2163 |
US10 | 7-15 | ≥15 | ≥99.99% | AC200-240(50HZ,60HZ) | 5 | 0.6-0.8 | <5000 | 1980 | 4017*1664*2163 |
Inquiry
If you are interested in our products, please contact us. We’ll get back to you as soon as possible.Thanks!
Reviews
There are no reviews yet.